Lease
Pragovka E Factory, Kolbenova, Prague 9 - Vysočany
Prague 9Offer No. LP- PRAGOV
Multifunctional industrial style building offering up to 21 285 m2. The space is for offices, shops, boutiques, events, studios, galleries, restaurants and cafes.
- Area
- 234–6,385 sq. m.
- Free units
- 13 Show
Lease
CZK 420–CZK 440 / sq. m. / month
+ CZK 110 / sq. m. / month – Service FeeParking
CZK 2,500 / spot / month
Available
| Building | Floor | Area | Note | Availability |
|---|---|---|---|---|
| Budova 1. fáze | 2 | 620 sq. m. | 1/1/2027 | |
| Budova 1. fáze | 2 | 377 sq. m. | možnost propojení s jednotkou 636m2 | 1/1/2027 |
| Budova 1. fáze | 2 | 532 sq. m. | – | 1/1/2027 |
| Budova 1. fáze | 2 | 636 sq. m. | možnost propojení s jednotkou 377m2 | 1/1/2027 |
| Budova 1. fáze | 2 | 234 sq. m. | 1/1/2027 | |
| Budova 1. fáze | 2 | 656 sq. m. | 1/1/2027 | |
| Budova 2. fáze | 2 | 487 sq. m. | – | 4/1/2028 |
| Budova 2. fáze | 2 | 343 sq. m. | – | 4/1/2028 |
| Budova 2. fáze | 2 | 315 sq. m. | – | 4/1/2028 |
| Budova 2. fáze | 2 | 516 sq. m. | – | 4/1/2028 |
| Budova 2. fáze | 2 | 535 sq. m. | – | 4/1/2028 |
| Budova 2. fáze | 1 | 382 sq. m. | – | 4/1/2028 |
| Budova 2. fáze | 1 | 752 sq. m. | – | 4/1/2028 |
- Total Area Available
- 234–6,385 sq. m.
Specifications
- There is a range of commercial space for various uses
- from retail units and catering venues to spaces for sports and training facilities
- cultural events to shared workspaces
- Original offices suitable for start-ups and early stage projects as well as large companies with a need for further growth.
Location
- Great transport links
- Kolbenova metro stop
- Tram stop in front of the building
- Excellent accessibility to the exit roads of the northern and eastern part of Prague.
Additional Information
- Location
- Prague 9
- Addon Factor
- 4.5 %
Amenities
Openable Windows | Custom Layout Option | 24/7 Access | Reception | Elevator



